Primus     Usage Stats for: abgindustries.com

Generated 25-Nov-2002 12:53 EST
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Visitors] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 101
Total Files 93
Total Pages 41
Total Visits 19
Total KBytes 297
Total Unique Visitors 13
Total Unique URLs 22
Total Unique Referrers 10
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 23
Hits per Day 4 24
Files per Day 4 22
Pages per Day 1 13
Visits per Day 0 5
KBytes per Day 13 65
Hits by Response Code
Code 200 - OK 93
Code 404 - Not Found 8

Daily

Daily Statistics for November 2002
Day Hits Files Pages Visits Visitors KBytes
1 14 13.86% 14 15.05% 1 2.44% 1 5.26% 1 7.69% 31 10.35%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.99% 1 1.08% 1 2.44% 1 5.26% 1 7.69% 5 1.55%
6 18 17.82% 18 19.35% 3 7.32% 1 5.26% 1 7.69% 45 15.11%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.98% 1 1.08% 1 2.44% 1 5.26% 1 7.69% 6 1.91%
11 14 13.86% 11 11.83% 13 31.71% 5 26.32% 3 23.08% 61 20.57%
12 3 2.97% 1 1.08% 2 4.88% 2 10.53% 2 15.38% 7 2.33%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.99% 1 1.08% 1 2.44% 1 5.26% 1 7.69% 5 1.55%
17 1 0.99% 1 1.08% 1 2.44% 1 5.26% 1 7.69% 5 1.55%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 22 21.78% 22 23.66% 7 17.07% 1 5.26% 1 7.69% 64 21.62%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 24 23.76% 22 23.66% 10 24.39% 4 21.05% 3 23.08% 65 21.90%
22 1 0.99% 1 1.08% 1 2.44% 1 5.26% 1 7.69% 5 1.55%

Hourly

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.99% 0 1 1.08% 0 1 2.44% 0 5 1.55%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.99% 0 1 1.08% 0 1 2.44% 0 5 1.55%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.98% 0 1 1.08% 0 1 2.44% 0 5 1.57%
8 0 1 0.99% 0 0 0.00% 0 1 2.44% 0 1 0.37%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.99% 0 1 1.08% 0 1 2.44% 0 4 1.33%
11 0 14 13.86% 0 14 15.05% 0 1 2.44% 1 30 10.24%
12 0 2 1.98% 0 1 1.08% 0 1 2.44% 0 6 1.96%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 23 22.77% 1 23 24.73% 0 8 19.51% 3 69 23.17%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 1.98% 0 1 1.08% 0 1 2.44% 0 6 1.91%
19 0 1 0.99% 0 1 1.08% 0 1 2.44% 0 5 1.55%
20 1 27 26.73% 1 25 26.88% 0 11 26.83% 4 79 26.70%
21 0 3 2.97% 0 3 3.23% 0 3 7.32% 1 15 4.90%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 23 22.77% 0 21 22.58% 0 10 24.39% 3 69 23.18%

Top 8 of 22 Total URLs
# Hits KBytes URL
1 56 55.45% 109 36.64% Images
2 14 13.86% 60 20.24% /
3 5 4.95% 24 7.99% /iso9002.htm
4 5 4.95% 36 11.98% /products.htm
5 4 3.96% 16 5.32% /contacts.htm
6 4 3.96% 29 9.75% /email.htm
7 4 3.96% 14 4.84% /specialty.htm
8 1 0.99% 1 0.32% /_derived/nortbots.htm

Top 8 of 22 Total URLs By KBytes
# Hits KBytes URL
1 56 55.45% 109 36.64% Images
2 14 13.86% 60 20.24% /
3 5 4.95% 36 11.98% /products.htm
4 4 3.96% 29 9.75% /email.htm
5 5 4.95% 24 7.99% /iso9002.htm
6 4 3.96% 16 5.32% /contacts.htm
7 4 3.96% 14 4.84% /specialty.htm
8 1 0.99% 1 0.32% /_derived/nortbots.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 14 13.86% 12 66.67% /
2 4 3.96% 2 11.11% /contacts.htm
3 4 3.96% 1 5.56% /email.htm
4 5 4.95% 1 5.56% /iso9002.htm
5 5 4.95% 1 5.56% /products.htm
6 4 3.96% 1 5.56% /specialty.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 14 13.86% 8 50.00% /
2 4 3.96% 2 12.50% /email.htm
3 5 4.95% 2 12.50% /iso9002.htm
4 1 0.99% 1 6.25% /_derived/nortbots.htm
5 4 3.96% 1 6.25% /contacts.htm
6 5 4.95% 1 6.25% /products.htm
7 4 3.96% 1 6.25% /specialty.htm

Top 13 of 13 Total Visitors
# Hits Files KBytes Visits Hostname
1 36 35.64% 36 38.71% 95 31.86% 2 10.53% fhc02.fluidhose.com
2 18 17.82% 18 19.35% 45 15.11% 1 5.26% cpe014250030031.cpe.net.cable.rogers.com
3 14 13.86% 14 15.05% 31 10.35% 1 5.26% nrcg.guj.nic.in
4 9 8.91% 7 7.53% 38 12.83% 1 5.26% 63.148.99.229
5 9 8.91% 7 7.53% 34 11.59% 2 10.53% copilot.thunderstone.com
6 6 5.94% 4 4.30% 22 7.30% 4 21.05% crawl4.googlebot.com
7 2 1.98% 1 1.08% 6 1.91% 1 5.26% crawl2.googlebot.com
8 2 1.98% 2 2.15% 9 3.11% 2 10.53% webcache-uf.th.ifl.net
9 1 0.99% 1 1.08% 5 1.55% 1 5.26% 209.189.108.196
10 1 0.99% 1 1.08% 5 1.55% 1 5.26% 212.56.95.146
11 1 0.99% 1 1.08% 0 0.07% 1 5.26% ariston.netcraft.com
12 1 0.99% 0 0.00% 1 0.37% 1 5.26% crawl5.googlebot.com
13 1 0.99% 1 1.08% 7 2.40% 1 5.26% crawl7.googlebot.com

Top 13 of 13 Total Visitors By KBytes
# Hits Files KBytes Visits Hostname
1 36 35.64% 36 38.71% 95 31.86% 2 10.53% fhc02.fluidhose.com
2 18 17.82% 18 19.35% 45 15.11% 1 5.26% cpe014250030031.cpe.net.cable.rogers.com
3 9 8.91% 7 7.53% 38 12.83% 1 5.26% 63.148.99.229
4 9 8.91% 7 7.53% 34 11.59% 2 10.53% copilot.thunderstone.com
5 14 13.86% 14 15.05% 31 10.35% 1 5.26% nrcg.guj.nic.in
6 6 5.94% 4 4.30% 22 7.30% 4 21.05% crawl4.googlebot.com
7 2 1.98% 2 2.15% 9 3.11% 2 10.53% webcache-uf.th.ifl.net
8 1 0.99% 1 1.08% 7 2.40% 1 5.26% crawl7.googlebot.com
9 2 1.98% 1 1.08% 6 1.91% 1 5.26% crawl2.googlebot.com
10 1 0.99% 1 1.08% 5 1.55% 1 5.26% 209.189.108.196
11 1 0.99% 1 1.08% 5 1.55% 1 5.26% 212.56.95.146
12 1 0.99% 0 0.00% 1 0.37% 1 5.26% crawl5.googlebot.com
13 1 0.99% 1 1.08% 0 0.07% 1 5.26% ariston.netcraft.com

Top 3 of 10 Total Referrers
# Hits Referrer
1 1 0.99% http://members.rogers.com/claryrandall/links.htm
2 1 0.99% http://www.netcraft.com/survey/
3 1 0.99% http://yourpagename.com/links.htm

Top 7 of 7 Total User Agents
# Hits User Agent
1 32 31.68% MSIE 6.0
2 23 22.77% MSIE 5.0
3 22 21.78% MSIE 5.5
4 10 9.90% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 9 8.91% T-H-U-N-D-E-R-S-T-O-N-E)"
6 1 0.99% Netcraft Web Server Survey)"
7 1 0.99% Netscape-4.5

Usage

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 74 73.27% 68 73.12% 210 70.60% US Commercial
2 14 13.86% 14 15.05% 31 10.35% India
3 11 10.89% 9 9.68% 47 15.94% Unresolved/Unknown
4 2 1.98% 2 2.15% 9 3.11% Network

Generated byPrimus Canada